Product Details
Diamond Slurries
Hyprez® diamond slurry, which was developed and manufactured based on finely classified diamond powder, is the most effective slurry for lapping of various materials.
We have a lineup including slurries that are customized to meet the needs of individual customers, such as realizing high polishing rates and high-quality mirror finishing even for various difficult-to-cut materials.
Development Elements of Diamond Slurry
Slurry Type (Water Base / Oil Base / Emulsion)
Slurry | S4889 | LEDW | S1313 | SOV95 | CS-08 | CS-14 | SASW | S841 |
---|---|---|---|---|---|---|---|---|
Water base | ||||||||
Oil Base | ||||||||
Emulsion | ||||||||
Viscosity | Ref | High | Low | Mid | High | Super-High | High | Mid |
Suspension | ||||||||
Anti-Rust |
* Viscosity - Compared to S4889 slurry as reference
* 4 types Diamond concentrations - MED (medium), STD (standard), STR (strong), EX-STR (extra-strong)
Diamond Abrasive (Crystalline / Powder Size)
Monocrystal Diamond
(MA)
Polycrystal Diamond
(PC)
Diamond Particle Size | ||
---|---|---|
Micron Size | Range | Mesh Size |
1/10 | 0-1/5 | 240,000 |
1/8 | 0-1/4 | 200,000 |
1/4 | 0-1/2 | 100,000 |
1/2 | 0-1 | 60,000 |
1 | 0-2 | 14,000 |
2 | 1-3 | 11,000 |
3 | 2-4 | 8,000 |
6 | 4-6 | 3,000 |
9 | 8-12 | 1,800 |
15 | 12-22 | 1,200 |
30 | 22-36 | 600 |
45 | 36-54 | 325 |
Related Products